Minced chicken with pieces of zucchini, spinach, and melted cheese.
This product is available in the following formats:
Per 100g | % DV* | ||
Energy Value | 756kJ/181kcal | 9% | |
Total Fat | 12,1 g | 17 % | |
Saturated Fat | 4,3 g | 22 % | |
Carbohydrates | 4,5 g | 2 % | |
Sugars | 1,5 g | 2 % | |
Protein | 13,0 g | 26 % | |
Salt | 2,08 g | 35 % | |
*DV is based on a reference intake for an average adult (8.400 kJ/2.000 kcal). |