Minced pork, beef, and poultry with our famous tomato sauce: traditional, simple, and delicious.
This product is available in the following formats:
Per 100g | % DV* | ||
Energy Value | 699kJ/167kcal | 8,3 % | |
Total Fat | 7,6 g | 10,9 % | |
Saturated Fat | 2,4 g | 12,0 % | |
Carbohydrates | 15,4 g | 5,9 % | |
Sugars | 3,1 g | 3,4 % | |
Protein | 8,9 g | 17,8 % | |
Salt | 0,73 g | 12,2 % | |
* DV is based on a reference intake for an average adult (8.400 kJ/2.000 kcal). |