A different way to dive into the burger world: beef, melted cheese, a touch of pickles, and special sauce, all wrapped in our crispy tortilla.
This product is available in the following formats:
Per 100g | % Dv* | |
Energy Value | 1138kJ/271kcal | 13% |
Total Fat | 12,7 g | 18% |
Saturated Fat | 5,4 g | 27 % |
Carbohydrates | 29,8 g | 11 % |
Sugars | 3,4 g | 4 % |
Protein | 8,8 g | 18 % |
Salt | 2,26 g | 38 % |
* DV is based on a reference intake for an average adult (8.400 kJ/2.000 kcal). |