Oriental-style bites filled with Aldea® chicken pieces and our selection of delicious vegetables… Soy sauce included!
This product is available in the following formats:
Per 100g | % DV* | ||
Energy Value | 690kJ/164kcal | 8,2% | |
Total Fat | 2,8 g | 4 % | |
Saturated Fat | 0,6 g | 3 % | |
Carbohydrates | 26,5 g | 10,2 % | |
Sugars | 2,2 g | 2,4 % | |
Protein | 6,9 g | 13,8 % | |
Salt | 1,28 g | 21,3 % | |
*DV is based on a reference intake for an average adult (8.400 kJ/2.000 kcal). |