Minced chicken meat, mixed with a delicate blend of spices and coated.
This product is available in the following formats:
Per 100g | % DV* | ||
Energy Value | 710kJ/170kcal | 8 % | |
Total Fat | 9,3 g | 13 % | |
Saturated Fat | 2,9 g | 14 % | |
Carbohydrates | 6,8 g | 3 % | |
Sugars | 0,2 g | 0 % | |
Protein | 13,9 g | 28 % | |
Salt | 1,00 g | 17 % | |
*DV is based on a reference intake for an average adult (8.400 kJ/2.000 kcal). |