Ground chicken meat mixture ideal for making meatballs or croquettes.
This product is available in the following formats:
Per 100g | % DV* | ||
Energy Value | 1352kJ/323kcal | 16% | |
Total Fat | 17,8 g | 25,5 % | |
Saturated Fat | 4,8 g | 24,1 % | |
Carbohydrates | 4,4 g | 1,6 % | |
Sugars | 0 g | 0,1 % | |
Protein | 35,4 g | 70,9 % | |
Salt | 2,1 g | 35,3 % | |
*DV is based on a reference intake for an average adult (8.400 kJ/2.000 kcal). |