Juicy chicken leg quarters perfect for stewing or cooking in the oven or the barbecue.
This product is available in the following formats:
Per 100g | % DV* | |||
Energy Value | 718kJ/172kcal | 9% | ||
Total Fat | 11,7 g | 17 % | ||
Saturated Fat | 3,5 g | 18 % | ||
Carbohydrates | <0,5 g | <1 % | ||
Sugars | <0,5 g | <1 % | ||
Protein | 16,6 g | 33 % | ||
Salt | 0,2 g | 4 % | ||
*DV is based on a reference intake for an average adult (8.400 kJ/2.000 kcal). |