Juicy chicken wings perfect for stewing or cooking in the oven or the barbecue.
This product is available in the following formats:
Per 100g | % DV* | |||
Energy Value | 718kJ/172kcal | 9 % | ||
Total Fat | 11,4 g | 16 % | ||
Saturated Fat | 3,7 g | 19 % | ||
Carbohydrates | <0,5 g | 0 % | ||
Sugars | <0,5 g | 0 % | ||
Protein | 17 g | 34 % | ||
Salt | 0,29 g | 5 % | ||
*DV is based on a reference intake for an average adult (8.400 kJ/2.000 kcal). |