Delicious fresh turkey tenderloins, perfect for grilling or served with a sauce.
This product is available in the following formats:
Per 100g | % DV* | |||
Energy Value | 447kJ/106kcal | 5 % | ||
Total Fat | 1,7 g | 2 % | ||
Saturated Fat | 0.6 g | 3 % | ||
Carbohydrates | <0,5 g | 0 % | ||
Sugars | <0,5 g | <1 % | ||
Protein | 22,7g | 45 % | ||
Salt | 0,19 g | 3 % | ||
*DV is based on a reference intake for an average adult (8.400 kJ/2.000 kcal). |