Delicious lightly marinated turkey chunks, ideal for your stews.
This product is available in the following formats:
Per 100g | % DV* | ||
Energy Value | 351kJ/83kcal | 4,2% | |
Total Fat | 1,8 g | 2,6 % | |
Saturated Fat | 0,5 g | 2,5 % | |
Carbohydrates | 0,7 g | 0,3 % | |
Sugars | 0,3 g | 0,3 % | |
Protein | 16,1 g | 32,2 % | |
Salt | 1,18 g | 19,7 % | |
* DV is based on a reference intake for an average adult (8.400 kJ/2.000 kcal). |