Delicious pieces of turkey marinated with our recipe.
This product is available in the following formats:
Per 100g | % DV* | ||
Energy Value | 357kJ/84kcal | 4% | |
Total Fat | 1,8 g | 2,6 % | |
Saturated Fat | 0,6 g | 2,8 % | |
Carbohydrates | 0,6 g | 0,2 % | |
Sugars | 0,6 g | 0,6 % | |
Protein | 16,4 g | 32,7 % | |
Salt | 1,1 g | 18,6 % | |
*DV is based on a reference intake for an average adult (8.400 kJ/2.000 kcal). |