Whole turkey breast, cut into medallions, with our flavorful fine herb marinade.
This product is available in the following formats:
Per 100g | % DV* | ||
Energy Value | 364kJ/86kcal | 4% | |
Total Fat | 0,6 g | 1 % | |
Saturated Fat | 0,2 g | 1 % | |
Carbohydrates | 0,6 g | 0 % | |
Sugars | 0,3 g | 0 % | |
Protein | 19,4 g | 39 % | |
Salt | 1,61 g | 27 % | |
*DV is based on a reference intake for an average adult (8.400 kJ/2.000 kcal). |