Delicious turkey breasts with a light garlic and parsley marinade.
This product is available in the following formats:
Per 100g | % DV* | ||
Energy Value | 342kJ/81kcal | 4% | |
Total Fat | 0,6 g | 0,8 % | |
Saturated Fat | 0,2 g | 0,8 % | |
Carbohydrates | 0,81 g | 0,3 % | |
Sugars | 0 g | 0 % | |
Protein | 18,1 g | 36,2 % | |
Salt | 1,64 g | 27,3 % | |
DV is based on a reference intake for an average adult (8.400 kJ/2.000 kcal). |