Delicious pieces of marinated chicken with julienned vegetables and oriental noodles, all wrapped in a light pastry. Soy sauce included!
This product is presented in the following formats:
Per 100g | % DV* | ||
Energy Value | 841kJ/199kcal | 10% | |
Total Fat | 3,5 g | 5 % | |
Saturated Fat | 1,1 g | 5 % | |
Carbohydrates | 30,5 g | 11 % | |
Sugars | 3,9 g | 4,0 % | |
Proteins | 10,4 g | 21 % | |
Salt | 1,74 g | 29 % | |
*DV is based on a reference intake for an average adult (8.400 kJ/2.000 kcal). |